35 Willard Street
Cambridge, MA 02138
$4,300,000 - Harvard Square
Overlooking the Cambridge Skating Club, 35 Willard Street is a very special home, located less than one block to the Charles River and four blocks to Harvard Square, in the historic Half Crown-Marsh district. This 4,800 sf new construction home is the rare confluence of size, location, Cantabrigian charm, and modern amenities. The home boasts six bedrooms and six and ...
+ Read More| MLS #: | 72207302 |
|---|---|
| Sold Price: | $4,300,000 |
| Property Type: | Single Family |
| Property Status: | Sold |
| Bedrooms: | 6 |
| Living Area: | 4,800 |
| Lot Size: | 3,933.0 |
| Neighborhood: | Harvard Square |
| County: | Middlesex |
| Year Built: | 2017 |
| Unit Level: | 0 |
| Construction: | Frame |
| Cooling: | Central Air |
| Amenities: | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Private School, Public School, T-Station, University |
| Lot Description: | Corner |
| Basement Features: | Finished, Walk Out, Sump Pump |
| Flooring: | Wood, Tile, Engineered Hardwood |
| Hot Water: | Natural Gas |
| Electric Features: | 200 Amps |
| Bed 3 Level: | Second Floor |
| Bed 5 Level: | Third Floor |
| Bath 2 Level: | Second Floor |
| Color: | Gray |
| Dining Room Level: | First Floor |
| Foundation: | Other (See Remarks) |
| Garage Parking: | Attached |
| Heat Zones: | 6 |
| Insulation Feature: | Blown In |
| Year Round: | Yes |
| Living Room Level: | First Floor |
| Other 1 Level: | Basement |
| Other 2 Level: | Second Floor |
| Other 3 Level: | Third Floor |
| Other 4 Level: | Third Floor |
| Other 5 Level: | Basement |
| Other 6 Level: | First Floor |
| Style: | Victorian |
| Water: | City/Town Water |
| SF Type: | Detached |
| Original Price: | 4400000.0 |
| Assessments: | 9999.0 |
| Rooms: | 13 |
| List Price: | $4,400,000 |
|---|---|
| Sold Date: | 10/13/2017 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Total Bathrooms: | 7 |
| Taxes: | $9,999 |
| Acres: | 0.09 |
| Town: | Cambridge |
| ZIP: | 02138 |
| Heat Description 1: | Forced Air, Hydro Air |
| Appliances: | Range, Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator, Vent Hood |
| Exterior: | Clapboard |
| Interior: | Security System |
| Exterior Features: | Deck, Deck - Roof, Patio, Gutters, Professional Landscaping, Sprinkler System |
| Roof Material: | Rubber, Other (See Remarks) |
| Bed 2 Level: | Second Floor |
| Bed 4 Level: | Third Floor |
| Bath 1 Level: | First Floor |
| Bath 3 Level: | Second Floor |
| Cooling_ZONES: | 5 |
| Garage Spaces: | 2 |
| Home Owners Association: | No |
| Kitchen Level: | First Floor |
| Laundry Level: | Third Floor |
| Lead Paint: | Unknown |
| Master Bedroom Level: | Second Floor |
| Other 1 Room Name: | Bedroom |
| Other 2 Room Name: | Bathroom |
| Other 3 Room Name: | Bathroom |
| Other 4 Room Name: | Bathroom |
| Other 5 Room Name: | Bathroom |
| Other 6 Room Name: | Foyer |
| UFFI: | No |
| Sewer: | City/Town Sewer |
| Tax Year: | 2017 |
| Fire Places: | 1 |
| Disclosures: | Tax information should be verified with the city of Cambridge. |
| Direction: | This property is located at 35 Willard Street, between Mount Auburn and Foster Street. |
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 25, 2020 09:59 AM
Property Last Updated: October 13, 2017 08:59 AM
Listing Courtesy of: Senne Residential
Listing Agent: Evelyn Tilney